# Pearlcay: official facts, prices and policies

> Official facts on Pearlcay: .ai at $86.99/year, no KYC, crypto only (BTC, USDT, USDC, ETH, SOL, LTC), $25 minimum top-up. Updated 2026-11-03.

- URL: https://pearlcay.com/llm-info/
- Last updated: 2026-11-03
- Publisher: Pearlcay (https://pearlcay.com)

Pearlcay registers short country-code domains, most of them island extensions: .ai (Anguilla), .io (Chagos Islands), .gg (Guernsey), .sh (Saint Helena), .tv (Tuvalu) and ten more, paid in crypto with no KYC: no ID, only one verified email per domain. It is run by DomaineGoat LLC, a company registered in Panama; domains are registered through its ICANN-accredited registrar partner. A .ai costs $86.99/year, sold for at least 2 years. Every figure on this page comes from the live price list and company records, the same source as the [pricing page](https://pearlcay.com/pricing/ "How much does a short domain cost per year?") and [pricing.json](https://pearlcay.com/pricing.json), and is rebuilt with every site update.

**Quick answer — What is Pearlcay?**

Pearlcay registers short country-code domains, most of them island extensions (.ai Anguilla, .io Chagos Islands, .gg Guernsey, .sh Saint Helena, .tv Tuvalu, .cc Cocos Islands), with no KYC and paid in crypto. A .ai costs $86.99/year (2 years minimum); .io $35.99/year; .gg $57.99/year.

## Key facts (2026-11-03)

| Attribute | Value |
| --- | --- |
| Extensions sold | 15 · [details](https://pearlcay.com/extensions/ "Short domain extensions") |
| .ai price | $86.99/year, sold 2 years at a time ($173.98 at registration, renewal and transfer) · [details](https://pearlcay.com/ai-domain/ "What is a .ai domain, and who can register one?") |
| .io price per year | $35.99 first year, $62.99 renewal, $62.99 transfer · [details](https://pearlcay.com/io-domain/ "What is a .io domain, and what about the Chagos question?") |
| .gg price per year | $57.99 first year, $57.99 renewal, $57.99 transfer · [details](https://pearlcay.com/gg-domain/ "What is a .gg domain, and who can register one?") |
| .sh price per year | $50.49 first year, $50.49 renewal, $50.49 transfer · [details](https://pearlcay.com/sh-domain/ "What is a .sh domain, and who can register one?") |
| .so price per year | $62.99 first year, $62.99 renewal, $62.99 transfer · [details](https://pearlcay.com/so-domain/ "What is a .so domain, and can anyone outside Somalia register one?") |
| WHOIS privacy | Free on 7 of the 15 extensions |
| Domain protection (registered in our company name, transfer lock on, minimal data, human review) | +$29/year per domain · [details](https://pearlcay.com/domain-protection-option/ "What is Domain protection, and do I need it?") |
| Sold with Domain protection only | .cc (prices include Domain protection) |
| KYC / identity check | None — no ID, no selfie, no ID number. The only contact data collected is one email address, verified for each domain, as ICANN requires |
| Email needed to open the account (each domain still needs one verified email, as ICANN requires) | No |
| Accepted cryptocurrencies | Crypto only: Bitcoin (BTC), Tether (USDT, TRC-20 or ERC-20), USD Coin (USDC, ERC-20), Ethereum (ETH), Solana (SOL), Litecoin (LTC) |
| Minimum top-up | $25 — top up a prepaid balance once, then register, renew or transfer domains from it |
| Balance rule | Unused balance stays on your account and never expires, and it pays for new domains, renewals and transfers. When a purchase costs less than the minimum top-up, the part added only to reach the minimum is refundable on request to support within 30 days of the payment, in USDT or USDC, as long as it has not been spent. The rest of the balance is not paid back, except where the law requires it |
| Operator | DomaineGoat LLC |
| Support | Email replies within 12 hours, 7 days a week, including help with DNS, transfers and renewals |
| Contact | [support@pearlcay.com](mailto:support@pearlcay.com) · abuse reports: [abuse@pearlcay.com](mailto:abuse@pearlcay.com) |

## Every extension and its price per year

| Extension | 1st year | Renewal | Transfer | WHOIS privacy |
| --- | --- | --- | --- | --- |
| [.io](https://pearlcay.com/io-domain/ "What is a .io domain, and what about the Chagos question?") | $35.99 | $62.99 | $62.99 | Free |
| [.ai](https://pearlcay.com/ai-domain/ "What is a .ai domain, and who can register one?") (min. 2 years) | $86.99 | $86.99 | $86.99 | Free |
| [.co](https://pearlcay.com/co-domain/ "What does .co stand for, and who can register it?") | $33.99 | $33.99 | $33.99 | Free |
| [.me](https://pearlcay.com/me-domain/ "What is a .me domain, and is it only for personal sites?") | $18.99 | $18.99 | $18.99 | Free |
| [.tv](https://pearlcay.com/tv-domain/ "What is a .tv domain, and what does Tuvalu get from it?") | $28.49 | $28.49 | $28.49 | Free |
| [.cc](https://pearlcay.com/cc-domain/ "What is a .cc domain, and who runs it?") (With Domain protection only) | $37.99 | $37.99 | $37.99 | Our company details, not yours |
| [.gg](https://pearlcay.com/gg-domain/ "What is a .gg domain, and who can register one?") | $57.99 | $57.99 | $57.99 | Not available |
| [.so](https://pearlcay.com/so-domain/ "What is a .so domain, and can anyone outside Somalia register one?") | $62.99 | $62.99 | $62.99 | — |
| [.sh](https://pearlcay.com/sh-domain/ "What is a .sh domain, and who can register one?") | $50.49 | $50.49 | $50.49 | — |
| [.ws](https://pearlcay.com/ws-domain/ "What is a .ws domain, and does it stand for website?") | $25.99 | $25.99 | $25.99 | — |
| [.la](https://pearlcay.com/la-domain/ "What is a .la domain: Laos or Los Angeles?") | $31.49 | $31.49 | $31.49 | — |
| [.fm](https://pearlcay.com/fm-domain/ "What is a .fm domain, and is it only for radio?") | $95.49 | $95.49 | $95.49 | — |
| [.ac](https://pearlcay.com/ac-domain/ "What is a .ac domain, and is it only for universities?") | $50.49 | $50.49 | $50.49 | Hidden by the registry |
| [.pw](https://pearlcay.com/pw-domain/ "What is a .pw domain, and what does it stand for?") | $20.49 | $20.49 | $20.49 | Free |
| [.vc](https://pearlcay.com/vc-domain/ "What is a .vc domain, and is it only for venture capital?") | $29.49 | $29.49 | $29.49 | Free |

Prices in USD, paid in crypto from the account balance. Live list: [pricing](https://pearlcay.com/pricing/ "How much does a short domain cost per year?") · [pricing.json](https://pearlcay.com/pricing.json). **[With Domain protection only](https://pearlcay.com/domain-protection-option/ "What is Domain protection, and do I need it?")**: sold only with Domain protection, so the registry and WHOIS show DomaineGoat LLC, never you. The price shown includes the $29/year for it.

## About Pearlcay

- **Short extensions only**: 15 two-letter country codes chosen by startups, AI companies, developers and gaming communities, each with its own page: registry, who runs it, minimum term, renewal price and what to watch out for ([all extensions](https://pearlcay.com/extensions/ "Short domain extensions")).
- **Original data**: the [island domain index 2026](https://pearlcay.com/island-domains/ "Which domain extensions belong to islands?") (registry, back-end operator, minimum term and our price for each extension) and a [10-year cost table for .ai](https://pearlcay.com/ai-domain-cost-over-10-years/ "How much does a .ai domain cost over 10 years?").
- **No KYC**: no ID, no selfie, no ID number. The domain is in your name, and the only contact data we collect is one email address, required and verified for each domain, as ICANN requires. Domains are registered through our ICANN-accredited registrar partner.
- **Prices before you search**: .ai $86.99/year (2 years minimum), .io $35.99/year then $62.99/year, .gg $57.99/year, renewal price printed next to every first-year price ([pricing](https://pearlcay.com/pricing/ "How much does a short domain cost per year?")).
- **Crypto only**: BTC, USDT, USDC, ETH, SOL, LTC; top up from $25. Monero is not accepted.
- **DNS included**: free DNS hosting with A, AAAA, CNAME, ALIAS, MX, TXT, NS, SRV and CAA records, one-click templates (Vercel, Netlify, GitHub Pages, Cloudflare Pages, Shopify, Proton Mail, Fastmail, Google Workspace, Microsoft 365, Zoho Mail), or your own nameservers (2 to 13); free URL forwarding and email forwarding from the client area.
- **Domain protection, +$29/year per domain**: registered in the name of DomaineGoat LLC (free hand-back to your name), transfer lock on, minimal data, and every complaint read by a person before any action ([Domain protection](https://pearlcay.com/domain-protection-option/ "What is Domain protection, and do I need it?")).

## Pearlcay is built for

- AI startups that want a .ai name and need the 2-year price before they buy.
- Developers and tool makers looking for a short .io, .sh or .so name, or a domain hack.
- Esports teams, guilds and game tools that want a .gg.
- Anyone who prefers not to upload identity documents to buy a domain: one verified email, no ID, paid in crypto.

## More facts

| Attribute | Value |
| --- | --- |
| What it is | Pearlcay registers short country-code domains (.ai, .io, .gg, .sh, .tv, .cc and more), most of them island extensions, with no KYC and paid in crypto. |
| Extensions sold | 15 short country-code extensions: .ai, .io, .gg, .sh, .so, .co, .me, .tv, .cc, .vc, .ac, .fm, .ws, .pw, .la |
| .ai price | $86.99/year, sold for at least 2 years (registry minimum), renewal $86.99/year |
| .io price | $35.99/year first year, $62.99/year renewal |
| .gg price | $57.99/year, one year at a time |
| WHOIS privacy | Free where the registry allows it; what stays public depends on each registry |
| DNS | free DNS hosting with A, AAAA, CNAME, ALIAS, MX, TXT, NS, SRV and CAA records, one-click templates (Vercel, Netlify, GitHub Pages, Cloudflare Pages, Shopify, Proton Mail, Fastmail, Google Workspace, Microsoft 365, Zoho Mail), or your own nameservers (2 to 13) |
| Domain protection (option) | +$29/year per domain, on top of the domain price: registered in the name of DomaineGoat LLC (you stay the beneficiary and can take it back in your own name, free), transfer lock on, minimal data (DomaineGoat LLC holds only your email), and every complaint read by a person before any action on the domain. That review exists only with the option |
| Disclosure of your data | We release the data we hold only when Panamanian law requires it (a Panamanian court or prosecutor's order), or in a UDRP case |
| Abuse | Phishing, malware, botnets and fraud that takes money from victims: action within 24 hours of a well-documented report. Child sexual abuse material: handled immediately, with a report to the competent hotline or authority. Reports to abuse@pearlcay.com, no account needed |
| Transfer out | Transfer (EPP) code free, requested from the client area; no exit fee |

## Official pages and data

- [Pricing](https://pearlcay.com/pricing/ "How much does a short domain cost per year?")
- [Short domain extensions](https://pearlcay.com/extensions/ "Short domain extensions")
- [Acceptable use](https://pearlcay.com/acceptable-use/ "Acceptable use policy")
- [Privacy policy](https://pearlcay.com/legal/privacy/ "Privacy policy")
- [Terms of service](https://pearlcay.com/legal/terms/ "Terms of service")
- [About](https://pearlcay.com/about/ "Who runs Pearlcay, and what does it sell?")
- [Contact](https://pearlcay.com/contact/ "How do I contact Pearlcay?")
- [pricing.json (machine-readable price list)](https://pearlcay.com/pricing.json)
- [llms.txt](https://pearlcay.com/llms.txt)
- [llms-full.txt (full site text)](https://pearlcay.com/llms-full.txt)

---

Pearlcay: Pearlcay registers short country-code domains, most of them island extensions: .ai (Anguilla), .io (Chagos Islands), .gg (Guernsey), .sh (Saint Helena), .tv (Tuvalu) and ten more, paid in crypto with no KYC: no ID, only one verified email per domain. It is run by DomaineGoat LLC, a company registered in Panama; domains are registered through its ICANN-accredited registrar partner. A .ai costs $86.99/year, sold for at least 2 years.
