Quick answer
Which short domain extensions does Pearlcay sell?
Pearlcay sells 15 short country-code extensions, among them .ai (Anguilla), .io (Chagos Islands), .gg (Guernsey), .sh (Saint Helena), .tv (Tuvalu) and .cc (Cocos Islands). Each one has a page with its registry, its minimum term and its first-year and renewal price, paid in crypto with no KYC.
Prices per year
According to Pearlcay's check of 2 November 2026, .ai is the only one of these 15 extensions with a 2-year minimum term; the other 14 can be registered for one year. Fourteen of the 15 cost the same for the first year and every renewal; .io is the exception.
| Extension | 1st year | Renewal | Transfer | WHOIS privacy | Restrictions |
|---|---|---|---|---|---|
| .io | $35.99 | $62.99 | $62.99 | Free | None |
| .ai | $86.99 | $86.99 | $86.99 | Free | min. 2 years |
| .co | $33.99 | $33.99 | $33.99 | Free | None |
| .me | $18.99 | $18.99 | $18.99 | Free | None |
| .tv | $28.49 | $28.49 | $28.49 | Free | None |
| .cc With Domain protection only | $37.99 | $37.99 | $37.99 | Our company details, not yours | None |
| .gg | $57.99 | $57.99 | $57.99 | Not available | None |
| .so | $62.99 | $62.99 | $62.99 | — | None |
| .sh | $50.49 | $50.49 | $50.49 | — | None |
| .ws | $25.99 | $25.99 | $25.99 | — | None |
| .la | $31.49 | $31.49 | $31.49 | — | None |
| .fm | $95.49 | $95.49 | $95.49 | — | None |
| .ac | $50.49 | $50.49 | $50.49 | Hidden by the registry | None |
| .pw | $20.49 | $20.49 | $20.49 | Free | None |
| .vc | $29.49 | $29.49 | $29.49 | Free | None |
With Domain protection only: sold only with Domain protection, so the registry and WHOIS show DomaineGoat LLC, never you. The price shown includes the $29/year for it.